Updated the tuning results for Intel IvyBridge M GT2

pull/309/head
Cedric Nugteren 2018-07-31 20:49:41 +02:00
parent 38bdb248cd
commit bf24421a34
23 changed files with 28 additions and 10 deletions

View File

@ -88,6 +88,7 @@ const DatabaseEntry CopyComplexSingle = {
{ Name{"Intel(R) HD Graphics 5500 BroadWell U-Processor GT"}, Params{ 16, 16, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics 620 "}, Params{ 16, 8, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 8, 8, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 8, 8, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 8, 8, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris "}, Params{ 16, 8, 1, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 32, 16, 1, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },

View File

@ -33,6 +33,7 @@ const DatabaseEntry GemmRoutineSingle = {
kDeviceTypeGPU, "Intel", {
{ "default", {
{ Name{"Intel(R) HD Graphics 6000 BroadWell U-Processor GT"}, Params{ 128, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 192, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 192, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 128, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
} },
@ -62,7 +63,7 @@ const DatabaseEntry GemmRoutineSingle = {
{ // Default
kDeviceTypeAll, "default", {
{ "default", {
{ kDeviceNameDefault , Params{ 768, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 704, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
} },
}
},

View File

@ -24,6 +24,7 @@ const DatabaseEntry GemmRoutineComplexSingle = {
{ // Intel GPUs
kDeviceTypeGPU, "Intel", {
{ "default", {
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 256, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 192, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 192, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
} },
@ -49,7 +50,7 @@ const DatabaseEntry GemmRoutineComplexSingle = {
{ // Default
kDeviceTypeAll, "default", {
{ "default", {
{ kDeviceNameDefault , Params{ 1024, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 896, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
} },
}
},

View File

@ -24,6 +24,7 @@ const DatabaseEntry InvertSingle = {
kDeviceTypeGPU, "Intel", {
{ "default", {
{ Name{"Intel(R) HD Graphics 6000 BroadWell U-Processor GT"}, Params{ 16, 0, 4, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 16, 0, 4, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 16, 0, 4, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 16, 0, 4, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
} },

View File

@ -23,6 +23,7 @@ const DatabaseEntry InvertComplexSingle = {
{ // Intel GPUs
kDeviceTypeGPU, "Intel", {
{ "default", {
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 16, 1, 4, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 16, 0, 4, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 16, 0, 4, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
} },

View File

@ -88,6 +88,7 @@ const DatabaseEntry PadComplexSingle = {
{ Name{"Intel(R) HD Graphics 5500 BroadWell U-Processor GT"}, Params{ 8, 8, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics 620 "}, Params{ 16, 8, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 8, 8, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 32, 16, 4, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 32, 8, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris "}, Params{ 32, 16, 2, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 32, 8, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },

View File

@ -88,10 +88,11 @@ const DatabaseEntry PadtransposeComplexSingle = {
{ Name{"Intel(R) HD Graphics 5500 BroadWell U-Processor GT"}, Params{ 0, 16, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics 620 "}, Params{ 1, 16, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 1, 16, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 0, 16, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 0, 16, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris "}, Params{ 0, 16, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 1, 16, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 1, 16, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 0, 16, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
} },
}
},

View File

@ -88,6 +88,7 @@ const DatabaseEntry TransposeComplexSingle = {
{ Name{"Intel(R) HD Graphics 5500 BroadWell U-Processor GT"}, Params{ 8, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics 620 "}, Params{ 16, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 8, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 16, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 16, 1, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris "}, Params{ 8, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 16, 1, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },

View File

@ -24,6 +24,7 @@ const DatabaseEntry TrsvRoutineSingle = {
kDeviceTypeGPU, "Intel", {
{ "default", {
{ Name{"Intel(R) HD Graphics 6000 BroadWell U-Processor GT"}, Params{ 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
} },

View File

@ -23,6 +23,7 @@ const DatabaseEntry TrsvRoutineComplexSingle = {
{ // Intel GPUs
kDeviceTypeGPU, "Intel", {
{ "default", {
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
} },

View File

@ -88,6 +88,7 @@ const DatabaseEntry XaxpyComplexSingle = {
{ Name{"Intel(R) HD Graphics 5500 BroadWell U-Processor GT"}, Params{ 1, 64, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics 620 "}, Params{ 4, 64, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 1, 64, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 1, 128, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 4, 64, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris "}, Params{ 2, 128, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 1, 256, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },

View File

@ -84,7 +84,7 @@ const DatabaseEntry XdotSingle = {
{ Name{"Intel(R) HD Graphics 6000 BroadWell U-Processor GT"}, Params{ 512, 128, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics 620 "}, Params{ 64, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 64, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 256, 64, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 256, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 32, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 512, 64, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 64, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },

View File

@ -82,6 +82,7 @@ const DatabaseEntry XdotComplexSingle = {
{ Name{"Intel(R) HD Graphics 5500 BroadWell U-Processor GT"}, Params{ 256, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics 620 "}, Params{ 256, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 32, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 256, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 32, 256, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 32, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 32, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },

View File

@ -90,7 +90,7 @@ const DatabaseEntry XgemmSingle = {
{ Name{"Intel(R) HD Graphics 6000 BroadWell U-Processor GT"}, Params{ 1, 4, 1, 1, 8, 8, 64, 8, 8, 64, 0, 0, 0, 0, 4, 4 } },
{ Name{"Intel(R) HD Graphics 620 "}, Params{ 0, 1, 32, 2, 32, 8, 64, 16, 16, 128, 0, 0, 0, 1, 1, 2 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 0, 1, 16, 2, 16, 8, 32, 8, 16, 128, 1, 1, 1, 1, 2, 4 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 0, 1, 32, 2, 16, 16, 64, 8, 16, 128, 1, 1, 0, 1, 1, 4 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 0, 1, 32, 2, 16, 16, 64, 8, 8, 64, 1, 1, 0, 0, 4, 4 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 1, 2, 1, 1, 4, 4, 32, 8, 8, 64, 0, 0, 0, 0, 2, 2 } },
{ Name{"Iris "}, Params{ 0, 1, 16, 8, 16, 8, 128, 32, 16, 64, 1, 1, 1, 1, 4, 1 } },
{ Name{"Iris Pro "}, Params{ 0, 1, 16, 2, 16, 8, 64, 32, 32, 128, 1, 1, 1, 0, 4, 4 } },

View File

@ -88,10 +88,11 @@ const DatabaseEntry XgemmComplexSingle = {
{ Name{"Intel(R) HD Graphics 5500 BroadWell U-Processor GT"}, Params{ 0, 1, 16, 8, 8, 8, 32, 16, 16, 64, 1, 0, 0, 0, 4, 4 } },
{ Name{"Intel(R) HD Graphics 620 "}, Params{ 0, 1, 16, 2, 16, 8, 32, 8, 8, 32, 0, 0, 1, 0, 1, 1 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 0, 1, 32, 8, 16, 16, 64, 16, 16, 64, 1, 1, 1, 1, 2, 1 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 1, 4, 1, 1, 32, 32, 128, 16, 16, 128, 0, 0, 0, 0, 4, 1 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 1, 2, 1, 1, 4, 4, 16, 8, 8, 64, 0, 0, 0, 0, 2, 2 } },
{ Name{"Iris "}, Params{ 0, 1, 32, 8, 32, 16, 64, 8, 16, 64, 1, 0, 1, 0, 1, 1 } },
{ Name{"Iris Pro "}, Params{ 0, 1, 16, 2, 8, 8, 32, 32, 8, 32, 1, 1, 1, 1, 1, 1 } },
{ kDeviceNameDefault , Params{ 0, 1, 32, 2, 16, 16, 64, 32, 32, 128, 1, 1, 1, 0, 2, 2 } },
{ kDeviceNameDefault , Params{ 0, 1, 16, 2, 16, 8, 32, 8, 8, 32, 0, 0, 1, 0, 1, 1 } },
} },
}
},

View File

@ -69,7 +69,7 @@ const DatabaseEntry XgemmDirectSingle = {
{ "default", {
{ Name{"Intel(R) HD Graphics 6000 BroadWell U-Processor GT"}, Params{ 2, 16, 16, 8, 8, 1, 1, 2, 1, 32, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics 620 "}, Params{ 2, 16, 16, 8, 8, 1, 1, 2, 1, 32, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 8, 16, 8, 16, 16, 1, 0, 2, 2, 32, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 8, 16, 32, 16, 8, 1, 0, 1, 1, 64, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 2, 8, 8, 8, 8, 1, 1, 1, 1, 8, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 2, 16, 16, 8, 8, 1, 1, 2, 4, 32, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 2, 8, 8, 8, 8, 1, 1, 1, 1, 8, 0, 0, 0, 0, 0, 0 } },

View File

@ -63,9 +63,10 @@ const DatabaseEntry XgemmDirectComplexSingle = {
kDeviceTypeGPU, "Intel", {
{ "default", {
{ Name{"Intel(R) HD Graphics 620 "}, Params{ 2, 16, 16, 8, 8, 1, 1, 1, 2, 32, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 2, 16, 16, 8, 8, 1, 1, 2, 1, 32, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 2, 16, 16, 16, 16, 1, 1, 1, 1, 16, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 2, 16, 16, 8, 8, 1, 1, 2, 2, 32, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 2, 8, 8, 8, 8, 1, 1, 1, 1, 8, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 2, 16, 16, 16, 16, 1, 1, 1, 1, 16, 0, 0, 0, 0, 0, 0 } },
} },
}
},

View File

@ -86,6 +86,7 @@ const DatabaseEntry XgemvComplexSingle = {
{ Name{"Intel(R) HD Graphics 530 "}, Params{ 64, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics 5500 BroadWell U-Processor GT"}, Params{ 64, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 128, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 64, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 64, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris "}, Params{ 256, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 64, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },

View File

@ -92,7 +92,7 @@ const DatabaseEntry XgemvFastSingle = {
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 2, 32, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris "}, Params{ 1, 128, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 4, 64, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 2, 64, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 2, 128, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
} },
}
},

View File

@ -86,6 +86,7 @@ const DatabaseEntry XgemvFastComplexSingle = {
{ Name{"Intel(R) HD Graphics 530 "}, Params{ 2, 128, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics 5500 BroadWell U-Processor GT"}, Params{ 1, 32, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 2, 128, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 1, 128, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 1, 32, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris "}, Params{ 1, 64, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 4, 128, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },

View File

@ -70,7 +70,7 @@ const DatabaseEntry XgemvFastRotSingle = {
{ Name{"Intel(R) HD Graphics 5500 BroadWell U-Processor GT"}, Params{ 8, 64, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics 6000 BroadWell U-Processor GT"}, Params{ 8, 32, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 4, 64, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 2, 128, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 2, 32, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 4, 64, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 4, 16, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 4, 64, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },

View File

@ -68,6 +68,7 @@ const DatabaseEntry XgemvFastRotComplexSingle = {
{ "default", {
{ Name{"Intel(R) HD Graphics 5500 BroadWell U-Processor GT"}, Params{ 2, 16, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 4, 128, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 2, 32, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 4, 64, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 4, 16, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 2, 32, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },

View File

@ -87,6 +87,7 @@ const DatabaseEntry XgerComplexSingle = {
{ Name{"Intel(R) HD Graphics 5500 BroadWell U-Processor GT"}, Params{ 128, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics 620 "}, Params{ 16, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Haswell Ultrabook GT2 Mobile "}, Params{ 512, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics IvyBridge M GT2 "}, Params{ 16, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) HD Graphics Skylake ULT GT2 "}, Params{ 16, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Iris Pro "}, Params{ 16, 2, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ kDeviceNameDefault , Params{ 32, 1, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },