eagle-libs/0002/Wuerth_Elektronik_eiSos_V6.lbr

44701 lines
2.4 MiB
Raw Permalink Blame History

This file contains ambiguous Unicode characters!

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.3">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.05" unitdist="inch" unit="inch" style="lines" multiple="1" display="yes" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="yes" active="yes"/>
<layer number="3" name="Route3" color="4" fill="3" visible="yes" active="yes"/>
<layer number="4" name="Route4" color="1" fill="4" visible="yes" active="yes"/>
<layer number="5" name="Route5" color="4" fill="4" visible="yes" active="yes"/>
<layer number="6" name="Route6" color="1" fill="8" visible="yes" active="yes"/>
<layer number="7" name="Route7" color="4" fill="8" visible="yes" active="yes"/>
<layer number="8" name="Route8" color="1" fill="2" visible="yes" active="yes"/>
<layer number="9" name="Route9" color="4" fill="2" visible="yes" active="yes"/>
<layer number="10" name="Route10" color="1" fill="7" visible="yes" active="yes"/>
<layer number="11" name="Route11" color="4" fill="7" visible="yes" active="yes"/>
<layer number="12" name="Route12" color="1" fill="5" visible="yes" active="yes"/>
<layer number="13" name="Route13" color="4" fill="5" visible="yes" active="yes"/>
<layer number="14" name="Route14" color="1" fill="6" visible="yes" active="yes"/>
<layer number="15" name="Route15" color="4" fill="6" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="5" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="yes" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="yes" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="yes" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="yes" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="yes" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="yes" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="yes" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="yes" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="yes" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="6" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="53" name="tPadExt" color="7" fill="1" visible="no" active="no"/>
<layer number="54" name="bPadExt" color="1" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="11" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
</layers>
<library>
<description>&lt;BR&gt;Würth Elektronik -- EMC &amp; Inductive Solutions&lt;br&gt;&lt;Hr&gt;
Version 6.14, March 18-th 2013
&lt;hr&gt;
&lt;BR&gt;&lt;BR&gt;
&lt;TABLE BORDER=0 CELLSPACING=0 CELLPADDING=0&gt;
&lt;TR&gt;
&lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;BR&gt;&lt;br&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;BR&gt;
&lt;BR&gt;
&lt;BR&gt;
&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
&lt;/TD&gt;
&lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;br&gt;
-----&lt;BR&gt;
-----&lt;BR&gt;
-----&lt;BR&gt;
-----&lt;BR&gt;
-----&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
&lt;/TD&gt;
&lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt; &lt;FONT FACE=ARIAL SIZE=3&gt;&lt;br&gt;
---------------------------&lt;BR&gt;
&lt;B&gt;&lt;I&gt;&lt;span style='font-size:26pt;
color:#FF6600;'&gt;WE &lt;/span&gt;&lt;/i&gt;&lt;/b&gt;
&lt;BR&gt;
---------------------------&lt;BR&gt;&lt;b&gt;Würth Elektronik&lt;/b&gt;&lt;/FONT&gt;
&lt;/TD&gt;
&lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;br&gt;
---------O---&lt;BR&gt;
----O--------&lt;BR&gt;
---------O---&lt;BR&gt;
----O--------&lt;BR&gt;
---------O---&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
&lt;/TD&gt;
&lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;BR&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;BR&gt;
&lt;BR&gt;
&lt;BR&gt;
&lt;BR&gt;
&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
&lt;/TD&gt;
&lt;/TR&gt;
&lt;TR&gt;
&lt;TD COLSPAN=7&gt;&amp;nbsp;
&lt;/TD&gt;
&lt;/TR&gt;
&lt;/TABLE&gt;
&lt;B&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;More than you expect&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/B&gt;
&lt;HR&gt;&lt;BR&gt;
&lt;b&gt;Würth Elektronik eiSos GmbH &amp; Co. KG&lt;/b&gt;&lt;br&gt;
EMC &amp; Inductive Solutions&lt;br&gt;
Max-Eyth-Str.1&lt;br&gt;
D-74638 Waldenburg&lt;br&gt;
&lt;br&gt;
Tel: +49 (0)7942-945-0&lt;br&gt;
Fax:+49 (0)7942-945-5000&lt;br&gt;
&lt;br&gt;
&lt;a href="http://www.we-online.com"&gt;http://www.we-online.com&lt;/a&gt;&lt;br&gt;
&lt;a href="mailto:pm.hotline@we-online.de"&gt;pm.hotline@we-online.de&lt;/a&gt; &lt;BR&gt;&lt;BR&gt;
&lt;br&gt;&lt;HR&gt;&lt;BR&gt;
Neither CadSoft nor WE-eiSos does warrant that this library is error-free or &lt;br&gt;
that it meets your specific requirements.&lt;br&gt;&lt;BR&gt;
Please contact us for more information.&lt;br&gt;&lt;BR&gt;&lt;br&gt;
&lt;HR&gt;
Copyright: Würth Elektronik</description>
<packages>
<package name="0402">
<description>SMD Multilayer</description>
<wire x1="-0.6" y1="0" x2="0.6" y2="0" width="0.127" layer="51"/>
<wire x1="-0.9472" y1="0.2996" x2="0.9399" y2="0.2996" width="0.127" layer="51"/>
<wire x1="0.9399" y1="0.2996" x2="0.9399" y2="-0.2924" width="0.127" layer="51"/>
<wire x1="0.9399" y1="-0.2924" x2="-0.9472" y2="-0.2924" width="0.127" layer="51"/>
<wire x1="-0.9472" y1="-0.2924" x2="-0.9472" y2="0.2996" width="0.127" layer="51"/>
<smd name="1" x="-0.6" y="0" dx="0.7" dy="0.6" layer="1"/>
<smd name="2" x="0.6" y="0" dx="0.7" dy="0.6" layer="1"/>
<text x="-1.5875" y="0.635" size="1.27" layer="27">&gt;VALUE</text>
<text x="-1.5875" y="-2.27" size="1.27" layer="25">&gt;NAME</text>
<rectangle x1="-0.12" y1="-0.08" x2="0.1201" y2="0.0801" layer="21"/>
<wire x1="-1" y1="0.4" x2="1" y2="0.4" width="0.127" layer="39"/>
<wire x1="1" y1="0.4" x2="1" y2="-0.4" width="0.127" layer="39"/>
<wire x1="1" y1="-0.4" x2="-1" y2="-0.4" width="0.127" layer="39"/>
<wire x1="-1" y1="-0.4" x2="-1" y2="0.4" width="0.127" layer="39"/>
</package>
<package name="0603">
<description>SMD Multilayer</description>
<wire x1="-0.8" y1="0" x2="0.8" y2="0" width="0.127" layer="51"/>
<wire x1="-0.85" y1="0.4" x2="0.85" y2="0.4" width="0.07" layer="21"/>
<wire x1="0.85" y1="0.4" x2="0.85" y2="-0.4" width="0.07" layer="51"/>
<wire x1="0.85" y1="-0.4" x2="-0.85" y2="-0.4" width="0.07" layer="21"/>
<wire x1="-0.85" y1="-0.4" x2="-0.85" y2="0.4" width="0.07" layer="51"/>
<smd name="1" x="-0.775" y="0" dx="0.85" dy="0.7" layer="1"/>
<smd name="2" x="0.775" y="0" dx="0.85" dy="0.7" layer="1"/>
<text x="-1.4875" y="0.635" size="1.27" layer="27">&gt;VALUE</text>
<text x="-1.4875" y="-2.27" size="1.27" layer="25">&gt;NAME</text>
<rectangle x1="-0.2" y1="-0.1" x2="0.2001" y2="0.1001" layer="21"/>
<wire x1="-1.3" y1="0.5" x2="1.3" y2="0.5" width="0.127" layer="39"/>
<wire x1="1.3" y1="0.5" x2="1.3" y2="-0.5" width="0.127" layer="39"/>
<wire x1="1.3" y1="-0.5" x2="-1.3" y2="-0.5" width="0.127" layer="39"/>
<wire x1="-1.3" y1="-0.5" x2="-1.3" y2="0.5" width="0.127" layer="39"/>
</package>
<package name="0805">
<description>SMD Multilayer</description>
<wire x1="-1.3" y1="0" x2="1.2" y2="0" width="0.127" layer="51"/>
<wire x1="-1" y1="0.625" x2="1" y2="0.625" width="0.07" layer="21"/>
<wire x1="1" y1="0.625" x2="1" y2="-0.625" width="0.07" layer="51"/>
<wire x1="1" y1="-0.625" x2="-1" y2="-0.625" width="0.07" layer="21"/>
<wire x1="-1" y1="-0.625" x2="-1" y2="0.625" width="0.07" layer="51"/>
<smd name="1" x="-1.2" y="0" dx="1.2" dy="1" layer="1"/>
<smd name="2" x="1.2" y="0" dx="1.2" dy="1" layer="1"/>
<text x="-1.905" y="0.9525" size="1.27" layer="27">&gt;VALUE</text>
<text x="-1.905" y="-2.5875" size="1.27" layer="25">&gt;NAME</text>
<rectangle x1="-0.35" y1="-0.15" x2="0.3501" y2="0.1501" layer="21"/>
<wire x1="-1.9" y1="0.7" x2="1.9" y2="0.7" width="0.127" layer="39"/>
<wire x1="1.9" y1="0.7" x2="1.9" y2="-0.7" width="0.127" layer="39"/>
<wire x1="1.9" y1="-0.7" x2="-1.9" y2="-0.7" width="0.127" layer="39"/>
<wire x1="-1.9" y1="-0.7" x2="-1.9" y2="0.7" width="0.127" layer="39"/>
</package>
<package name="1206">
<description>SMD Multilayer</description>
<wire x1="-1.65" y1="0" x2="1.75" y2="0" width="0.127" layer="51"/>
<wire x1="-1.55" y1="0.8" x2="1.65" y2="0.8" width="0.07" layer="21"/>
<wire x1="1.65" y1="0.8" x2="1.65" y2="-0.8" width="0.07" layer="51"/>
<wire x1="1.65" y1="-0.8" x2="-1.55" y2="-0.8" width="0.07" layer="21"/>
<wire x1="-1.55" y1="-0.8" x2="-1.55" y2="0.8" width="0.07" layer="51"/>
<smd name="1" x="-1.675" y="0" dx="1.35" dy="1.2" layer="1"/>
<smd name="2" x="1.675" y="0" dx="1.35" dy="1.2" layer="1"/>
<text x="-2.79" y="0.9525" size="1.27" layer="27">&gt;VALUE</text>
<text x="-2.79" y="-2.5875" size="1.27" layer="25">&gt;NAME</text>
<rectangle x1="-0.55" y1="-0.3" x2="0.5501" y2="0.3001" layer="21"/>
<wire x1="-2.5" y1="0.8" x2="2.5" y2="0.8" width="0.127" layer="39"/>
<wire x1="2.5" y1="0.8" x2="2.5" y2="-0.8" width="0.127" layer="39"/>
<wire x1="2.5" y1="-0.8" x2="-2.5" y2="-0.8" width="0.127" layer="39"/>
<wire x1="-2.5" y1="-0.8" x2="-2.5" y2="0.8" width="0.127" layer="39"/>
</package>
<package name="1806">
<description>SMD Multilayer</description>
<wire x1="-2.25" y1="0" x2="2.2" y2="0" width="0.127" layer="51"/>
<wire x1="2.2948" y1="0.7779" x2="2.2948" y2="-0.7779" width="0.127" layer="51"/>
<wire x1="2.2948" y1="-0.7779" x2="-2.2504" y2="-0.7779" width="0.127" layer="21"/>
<wire x1="-2.3004" y1="-0.7779" x2="-2.3004" y2="0.7779" width="0.127" layer="51"/>
<wire x1="-2.3004" y1="0.7779" x2="2.2948" y2="0.7779" width="0.127" layer="21"/>
<smd name="1" x="-2.25" y="0" dx="1.5" dy="1.2" layer="1"/>
<smd name="2" x="2.25" y="0" dx="1.5" dy="1.2" layer="1"/>
<text x="-2.8575" y="0.9525" size="1.27" layer="27">&gt;VALUE</text>
<text x="-2.8575" y="-2.5875" size="1.27" layer="25">&gt;NAME</text>
<rectangle x1="-0.8" y1="-0.3" x2="0.8001" y2="0.3001" layer="21"/>
<wire x1="-3.1" y1="0.8" x2="3.1" y2="0.8" width="0.127" layer="39"/>
<wire x1="3.1" y1="0.8" x2="3.1" y2="-0.8" width="0.127" layer="39"/>
<wire x1="3.1" y1="-0.8" x2="-3.1" y2="-0.8" width="0.127" layer="39"/>
<wire x1="-3.1" y1="-0.8" x2="-3.1" y2="0.8" width="0.127" layer="39"/>
<wire x1="-1.4" y1="0.8" x2="1.4" y2="0.8" width="0.127" layer="43"/>
<wire x1="1.4" y1="0.8" x2="1.4" y2="-0.8" width="0.127" layer="43"/>
<wire x1="1.4" y1="-0.8" x2="-1.4" y2="-0.8" width="0.127" layer="43"/>
<wire x1="-1.4" y1="-0.8" x2="-1.4" y2="0.8" width="0.127" layer="43"/>
</package>
<package name="1210">
<description>SMD EMI Suppression Ferrite Beads WE-CBF</description>
<wire x1="-1.7" y1="0" x2="1.8" y2="0" width="0.127" layer="51"/>
<wire x1="2.0225" y1="1.1779" x2="2.0225" y2="-1.1779" width="0.127" layer="51"/>
<wire x1="2.0225" y1="-1.1779" x2="-2.0225" y2="-1.1779" width="0.127" layer="21"/>
<wire x1="-2.0225" y1="-1.1779" x2="-2.0225" y2="1.1779" width="0.127" layer="51"/>
<wire x1="-2.0225" y1="1.1779" x2="2.0225" y2="1.1779" width="0.127" layer="21"/>
<smd name="1" x="-1.7" y="0" dx="1.8" dy="1.4" layer="1" rot="R90"/>
<smd name="2" x="1.7" y="0" dx="1.8" dy="1.4" layer="1" rot="R90"/>
<text x="-2.74" y="1.4525" size="1.27" layer="27">&gt;VALUE</text>
<text x="-2.74" y="-3.2875" size="1.27" layer="25">&gt;NAME</text>
<rectangle x1="-0.6" y1="-0.3" x2="0.6001" y2="0.3001" layer="21"/>
<wire x1="-2.5" y1="1.2" x2="2.5" y2="1.2" width="0.127" layer="39"/>
<wire x1="2.5" y1="1.2" x2="2.5" y2="-1.2" width="0.127" layer="39"/>
<wire x1="2.5" y1="-1.2" x2="-2.5" y2="-1.2" width="0.127" layer="39"/>
<wire x1="-2.5" y1="-1.2" x2="-2.5" y2="1.2" width="0.127" layer="39"/>
</package>
<package name="1812">
<description>SMD Multilayer</description>
<wire x1="-2.3" y1="0" x2="2.4" y2="0" width="0.127" layer="51"/>
<wire x1="-2.8004" y1="1.6113" x2="2.8004" y2="1.6113" width="0.127" layer="21"/>
<wire x1="2.8004" y1="1.6113" x2="2.8004" y2="-1.6113" width="0.127" layer="51"/>
<wire x1="2.8004" y1="-1.6113" x2="-2.8004" y2="-1.6113" width="0.127" layer="21"/>
<wire x1="-2.8004" y1="-1.6113" x2="-2.8004" y2="1.6113" width="0.127" layer="51"/>
<smd name="1" x="-2.55" y="0" dx="3" dy="1.65" layer="1" rot="R90"/>
<smd name="2" x="2.55" y="0" dx="3" dy="1.65" layer="1" rot="R90"/>
<rectangle x1="-0.9" y1="-0.3" x2="0.9001" y2="0.3001" layer="21"/>
<wire x1="-1.7" y1="1.6" x2="1.7" y2="1.6" width="0.127" layer="43"/>
<wire x1="1.7" y1="1.6" x2="1.7" y2="-1.6" width="0.127" layer="43"/>
<wire x1="1.7" y1="-1.6" x2="-1.7" y2="-1.6" width="0.127" layer="43"/>
<wire x1="-1.7" y1="-1.6" x2="-1.7" y2="1.6" width="0.127" layer="43"/>
<wire x1="-3.5" y1="1.7" x2="3.5" y2="1.7" width="0.127" layer="39"/>
<wire x1="3.5" y1="1.7" x2="3.5" y2="-1.7" width="0.127" layer="39"/>
<wire x1="3.5" y1="-1.7" x2="-3.5" y2="-1.7" width="0.127" layer="39"/>
<wire x1="-3.5" y1="-1.7" x2="-3.5" y2="1.7" width="0.127" layer="39"/>
<text x="-3" y="2.54" size="1.27" layer="25">&gt;NAME</text>
<text x="-3" y="-4" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="WE-SMD_7427930">
<description>SMD EMI Suppression Ferrite Bead
42 ohms@100MHz
RDCmax:0,6 mohms
IDC:6 A</description>
<wire x1="-2.6" y1="0" x2="2.6" y2="0" width="0.127" layer="51"/>
<wire x1="3.4768" y1="1.785" x2="-3.5001" y2="1.785" width="0.127" layer="21"/>
<wire x1="-3.5001" y1="1.785" x2="-3.5001" y2="-1.785" width="0.127" layer="51"/>
<wire x1="-3.5001" y1="-1.785" x2="3.4768" y2="-1.785" width="0.127" layer="21"/>
<wire x1="3.4768" y1="-1.785" x2="3.4768" y2="1.785" width="0.127" layer="51"/>
<smd name="1" x="-2.6" y="0" dx="2.2" dy="3.3" layer="1"/>
<smd name="2" x="2.6" y="0" dx="2.2" dy="3.3" layer="1"/>
<text x="-1.905" y="2.2225" size="0.6096" layer="27">&gt;VALUE</text>
<text x="-1.905" y="-2.8575" size="0.6096" layer="25">&gt;NAME</text>
<rectangle x1="-0.8" y1="-0.4" x2="0.8001" y2="0.4001" layer="51"/>
<wire x1="-4" y1="2" x2="4" y2="2" width="0.127" layer="39"/>
<wire x1="4" y1="2" x2="4" y2="-2" width="0.127" layer="39"/>
<wire x1="4" y1="-2" x2="-4" y2="-2" width="0.127" layer="39"/>
<wire x1="-4" y1="-2" x2="-4" y2="2" width="0.127" layer="39"/>
</package>
<package name="WE-SMD_7427931">
<description>SMD EMI Suppression Ferrite Bead
91 ohms@100MHz
RDCmax:0.9 mohms
IDC:6 A</description>
<wire x1="-4.5" y1="0" x2="4.5" y2="0" width="0.127" layer="51"/>
<wire x1="-5.2926" y1="1.779" x2="5.2333" y2="1.779" width="0.127" layer="21"/>
<wire x1="5.2333" y1="1.779" x2="5.2333" y2="-1.7642" width="0.127" layer="51"/>
<wire x1="5.2333" y1="-1.7642" x2="-5.2926" y2="-1.7642" width="0.127" layer="21"/>
<wire x1="-5.2926" y1="-1.7642" x2="-5.2926" y2="1.7642" width="0.127" layer="51"/>
<smd name="1" x="-4.45" y="0" dx="1.9" dy="3.3" layer="1"/>
<smd name="2" x="4.45" y="0" dx="1.9" dy="3.3" layer="1"/>
<text x="-1.905" y="2.2225" size="0.6096" layer="27">&gt;VALUE</text>
<text x="-1.905" y="-2.8575" size="0.6096" layer="25">&gt;NAME</text>
<rectangle x1="-1" y1="-0.5" x2="1.0001" y2="0.5001" layer="51"/>
<wire x1="-3" y1="1.5" x2="3" y2="1.5" width="0.127" layer="43"/>
<wire x1="3" y1="1.5" x2="3" y2="-1.5" width="0.127" layer="43"/>
<wire x1="3" y1="-1.5" x2="-3" y2="-1.5" width="0.127" layer="43"/>
<wire x1="-3" y1="-1.5" x2="-3" y2="1.5" width="0.127" layer="43"/>
<wire x1="-6" y1="2" x2="6" y2="2" width="0.127" layer="39"/>
<wire x1="6" y1="2" x2="6" y2="-2" width="0.127" layer="39"/>
<wire x1="6" y1="-2" x2="-6" y2="-2" width="0.127" layer="39"/>
<wire x1="-6" y1="-2" x2="-6" y2="2" width="0.127" layer="39"/>
</package>
<package name="WE-SMD_7427932">
<description>SMD EMI Suppression Ferrite Bead
98 ohms@100MHz
RDCmax:0,9 mohms
IDC:6 A</description>
<wire x1="-4" y1="0" x2="4" y2="0" width="0.127" layer="51"/>
<wire x1="-4.7562" y1="1.7993" x2="4.7144" y2="1.7993" width="0.127" layer="21"/>
<wire x1="4.7144" y1="1.7993" x2="4.7144" y2="-1.7714" width="0.127" layer="51"/>
<wire x1="4.7144" y1="-1.7714" x2="-4.7562" y2="-1.7714" width="0.127" layer="21"/>
<wire x1="-4.7562" y1="-1.7714" x2="-4.7562" y2="1.7993" width="0.127" layer="51"/>
<smd name="1" x="-3.95" y="0" dx="1.9" dy="3.3" layer="1"/>
<smd name="2" x="3.95" y="0" dx="1.9" dy="3.3" layer="1"/>
<text x="-1.905" y="2.2225" size="0.6096" layer="27">&gt;VALUE</text>
<text x="-1.905" y="-2.8575" size="0.6096" layer="25">&gt;NAME</text>
<rectangle x1="-1" y1="-0.5" x2="1.0001" y2="0.5001" layer="51"/>
<wire x1="-5.5" y1="2" x2="5.5" y2="2" width="0.127" layer="39"/>
<wire x1="5.5" y1="2" x2="5.5" y2="-2" width="0.127" layer="39"/>
<wire x1="5.5" y1="-2" x2="-5.5" y2="-2" width="0.127" layer="39"/>
<wire x1="-5.5" y1="-2" x2="-5.5" y2="2" width="0.127" layer="39"/>
<wire x1="-2.5" y1="1.5" x2="2.5" y2="1.5" width="0.127" layer="43"/>
<wire x1="2.5" y1="1.5" x2="2.5" y2="-1.5" width="0.127" layer="43"/>
<wire x1="2.5" y1="-1.5" x2="-2.5" y2="-1.5" width="0.127" layer="43"/>
<wire x1="-2.5" y1="-1.5" x2="-2.5" y2="1.5" width="0.127" layer="43"/>
</package>
<package name="WE-PF_7427929...">
<description>SMD EMI Suppression Power Ferrite</description>
<wire x1="5" y1="0" x2="-5" y2="0" width="0.127" layer="51"/>
<wire x1="-6" y1="6" x2="-6" y2="-6" width="0.127" layer="51"/>
<wire x1="-6" y1="-6" x2="6" y2="-6" width="0.127" layer="21"/>
<wire x1="6" y1="-6" x2="6" y2="6" width="0.127" layer="51"/>
<wire x1="6" y1="6" x2="-6" y2="6" width="0.127" layer="21"/>
<smd name="1" x="-4.95" y="0" dx="5.4" dy="2.9" layer="1" rot="R90"/>
<smd name="2" x="4.95" y="0" dx="5.4" dy="2.9" layer="1" rot="R90"/>
<text x="-5.9925" y="6.9925" size="1.27" layer="27">&gt;VALUE</text>
<text x="-5.9925" y="-8.2625" size="1.27" layer="25">&gt;NAME</text>
<rectangle x1="-0.5" y1="-1.5" x2="0.5001" y2="1.5001" layer="51" rot="R90"/>
<wire x1="-3" y1="6" x2="-3" y2="-6" width="0.127" layer="43"/>
<wire x1="-3" y1="-6" x2="3" y2="-6" width="0.127" layer="43"/>
<wire x1="3" y1="-6" x2="3" y2="6" width="0.127" layer="43"/>
<wire x1="3" y1="6" x2="-3" y2="6" width="0.127" layer="43"/>
<wire x1="-7" y1="6.5" x2="-7" y2="-6.5" width="0.127" layer="39"/>
<wire x1="-7" y1="-6.5" x2="7" y2="-6.5" width="0.127" layer="39"/>
<wire x1="7" y1="-6.5" x2="7" y2="6.5" width="0.127" layer="39"/>
<wire x1="7" y1="6.5" x2="-7" y2="6.5" width="0.127" layer="39"/>
</package>
<package name="WE-CMS_7427521">
<description>Common Mode SMD Bead WE-CMS</description>
<wire x1="-4" y1="1.25" x2="4" y2="1.25" width="0.127" layer="51"/>
<wire x1="-4" y1="-1.25" x2="4" y2="-1.25" width="0.127" layer="51"/>
<wire x1="-4.25" y1="2.8" x2="4.25" y2="2.8" width="0.127" layer="21"/>
<wire x1="4.25" y1="2.8" x2="4.25" y2="-2.8" width="0.127" layer="51"/>
<wire x1="4.25" y1="-2.8" x2="-4.25" y2="-2.8" width="0.127" layer="21"/>
<wire x1="-4.25" y1="-2.8" x2="-4.25" y2="2.8" width="0.127" layer="51"/>
<smd name="1" x="-4" y="1.3" dx="5" dy="2" layer="1"/>
<smd name="2" x="-4" y="-1.3" dx="5" dy="2" layer="1"/>
<smd name="3" x="4" y="-1.3" dx="5" dy="2" layer="1"/>
<smd name="4" x="4" y="1.3" dx="5" dy="2" layer="1"/>
<text x="-4.31" y="-4.575" size="1.27" layer="27">&gt;VALUE</text>
<text x="-4.31" y="3.305" size="1.27" layer="25">&gt;NAME</text>
<rectangle x1="-0.75" y1="1" x2="0.7501" y2="1.5001" layer="51"/>
<rectangle x1="-0.75" y1="-1.5" x2="0.7501" y2="-0.9999" layer="51"/>
<wire x1="-6.75" y1="3" x2="-6.75" y2="-3" width="0.127" layer="39"/>
<wire x1="-6.75" y1="-3" x2="6.75" y2="-3" width="0.127" layer="39"/>
<wire x1="6.75" y1="-3" x2="6.75" y2="3" width="0.127" layer="39"/>
<wire x1="6.75" y1="3" x2="-6.75" y2="3" width="0.127" layer="39"/>
<wire x1="-1" y1="2.75" x2="-1" y2="-2.75" width="0.127" layer="43"/>
<wire x1="-1" y1="-2.75" x2="1" y2="-2.75" width="0.127" layer="43"/>
<wire x1="1" y1="-2.75" x2="1" y2="2.75" width="0.127" layer="43"/>
