json/tests/reports/2016-09-09-nativejson_bench...
Niels Lohmann b21c345179
Reorganize directories (#3462)
* 🚚 move files
* 🚚 rename doc folder to docs
* 🚚 rename test folder to tests
2022-05-01 09:41:50 +02:00
..
README.md Reorganize directories (#3462) 2022-05-01 09:41:50 +02:00
conformance_Nlohmann (C++11).md Reorganize directories (#3462) 2022-05-01 09:41:50 +02:00
conformance_overall_Result.png Reorganize directories (#3462) 2022-05-01 09:41:50 +02:00
performance_Corei7-4980HQ@2.80GHz_mac64_clang7.0_1._Parse_Memory_(byte).png Reorganize directories (#3462) 2022-05-01 09:41:50 +02:00
performance_Corei7-4980HQ@2.80GHz_mac64_clang7.0_1._Parse_Time_(ms).png Reorganize directories (#3462) 2022-05-01 09:41:50 +02:00
performance_Corei7-4980HQ@2.80GHz_mac64_clang7.0_2._Stringify_Time_(ms).png Reorganize directories (#3462) 2022-05-01 09:41:50 +02:00
performance_Corei7-4980HQ@2.80GHz_mac64_clang7.0_3._Prettify_Time_(ms).png Reorganize directories (#3462) 2022-05-01 09:41:50 +02:00
performance_Corei7-4980HQ@2.80GHz_mac64_clang7.0_7._Code_size_FileSize_(byte).png Reorganize directories (#3462) 2022-05-01 09:41:50 +02:00

README.md

Results of the latest benchmark from https://github.com/miloyip/nativejson-benchmark.

See https://github.com/nlohmann/json/issues/307 for discussion.

Original post at 2016-09-09 to json@yahoogroups.com:

Hi,

This benchmark evaluated conformance, parse/stringify speed/memory, and code size. It can also be viewed as a long list of open source C/C++ JSON libraries.

You can run the benchmark on your own machine by checkout this project.

https://github.com/miloyip/nativejson-benchmark

You can also view some sample results here:

https://rawgit.com/miloyip/nativejson-benchmark/master/sample/conformance.html https://rawgit.com/miloyip/nativejson-benchmark/master/sample/performance_Corei7-4980HQ@2.80GHz_mac64_clang7.0.html

If you make a new library, you may use this for testing conformance and performance. Afterwards, please submit a pull request.

Enjoy!

-- Milo Yip

https://github.com/miloyip/ http://twitter.com/miloyip/