qemu-patch-raspberry4/target/ppc/mfrom_table.c
Thomas Huth fcf5ef2ab5 Move target-* CPU file into a target/ folder
We've currently got 18 architectures in QEMU, and thus 18 target-xxx
folders in the root folder of the QEMU source tree. More architectures
(e.g. RISC-V, AVR) are likely to be included soon, too, so the main
folder of the QEMU sources slowly gets quite overcrowded with the
target-xxx folders.
To disburden the main folder a little bit, let's move the target-xxx
folders into a dedicated target/ folder, so that target-xxx/ simply
becomes target/xxx/ instead.

Acked-by: Laurent Vivier <laurent@vivier.eu> [m68k part]
Acked-by: Bastian Koppelmann <kbastian@mail.uni-paderborn.de> [tricore part]
Acked-by: Michael Walle <michael@walle.cc> [lm32 part]
Acked-by: Cornelia Huck <cornelia.huck@de.ibm.com> [s390x part]
Reviewed-by: Christian Borntraeger <borntraeger@de.ibm.com> [s390x part]
Acked-by: Eduardo Habkost <ehabkost@redhat.com> [i386 part]
Acked-by: Artyom Tarasenko <atar4qemu@gmail.com> [sparc part]
Acked-by: Richard Henderson <rth@twiddle.net> [alpha part]
Acked-by: Max Filippov <jcmvbkbc@gmail.com> [xtensa part]
Reviewed-by: David Gibson <david@gibson.dropbear.id.au> [ppc part]
Acked-by: Edgar E. Iglesias <edgar.iglesias@xilinx.com> [cris&microblaze part]
Acked-by: Guan Xuetao <gxt@mprc.pku.edu.cn> [unicore32 part]
Signed-off-by: Thomas Huth <thuth@redhat.com>
2016-12-20 21:52:12 +01:00

80 lines
3.3 KiB
C

static const uint8_t mfrom_ROM_table[602] =
{
77, 77, 76, 76, 75, 75, 74, 74,
73, 73, 72, 72, 71, 71, 70, 70,
69, 69, 68, 68, 68, 67, 67, 66,
66, 65, 65, 64, 64, 64, 63, 63,
62, 62, 61, 61, 61, 60, 60, 59,
59, 58, 58, 58, 57, 57, 56, 56,
56, 55, 55, 54, 54, 54, 53, 53,
53, 52, 52, 51, 51, 51, 50, 50,
50, 49, 49, 49, 48, 48, 47, 47,
47, 46, 46, 46, 45, 45, 45, 44,
44, 44, 43, 43, 43, 42, 42, 42,
42, 41, 41, 41, 40, 40, 40, 39,
39, 39, 39, 38, 38, 38, 37, 37,
37, 37, 36, 36, 36, 35, 35, 35,
35, 34, 34, 34, 34, 33, 33, 33,
33, 32, 32, 32, 32, 31, 31, 31,
31, 30, 30, 30, 30, 29, 29, 29,
29, 28, 28, 28, 28, 28, 27, 27,
27, 27, 26, 26, 26, 26, 26, 25,
25, 25, 25, 25, 24, 24, 24, 24,
24, 23, 23, 23, 23, 23, 23, 22,
22, 22, 22, 22, 21, 21, 21, 21,
21, 21, 20, 20, 20, 20, 20, 20,
19, 19, 19, 19, 19, 19, 19, 18,
18, 18, 18, 18, 18, 17, 17, 17,
17, 17, 17, 17, 16, 16, 16, 16,
16, 16, 16, 16, 15, 15, 15, 15,
15, 15, 15, 15, 14, 14, 14, 14,
14, 14, 14, 14, 13, 13, 13, 13,
13, 13, 13, 13, 13, 12, 12, 12,
12, 12, 12, 12, 12, 12, 12, 11,
11, 11, 11, 11, 11, 11, 11, 11,
11, 11, 10, 10, 10, 10, 10, 10,
10, 10, 10, 10, 10, 9, 9, 9,
9, 9, 9, 9, 9, 9, 9, 9,
9, 9, 8, 8, 8, 8, 8, 8,
8, 8, 8, 8, 8, 8, 8, 8,
7, 7, 7, 7, 7, 7, 7, 7,
7, 7, 7, 7, 7, 7, 7, 7,
7, 6, 6, 6, 6, 6, 6, 6,
6, 6, 6, 6, 6, 6, 6, 6,
6, 6, 6, 6, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 5, 5, 5, 5, 5,
5, 5, 5, 4, 4, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 4,
4, 4, 4, 4, 4, 4, 4, 3,
3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1,
1, 0,
};